
Raw data.. 
Advisory Name:    Released:     Fixed*: 
realwin_1           15 oct 2010 -> 08 nov 2010 
inbatch_1           07 dec 2010 -> 02 mar 2011 
integraxor_1        21 dec 2010 -> 12 jan 2011 
winlog_1            12 jan 2011 -> 13 jan 2011   
realwin_2/8         21 mar 2011 -> 20 apr 2011 
igss_1/8            21 mar 2011 -> 06 may 2011* 
genesis_1/13        21 mar 2011 -> 18 apr 2011 
factorylink_1/6     21 mar 2011 -> 05 apr 2011 
bwocxrun_1          02 sep 2011 -> 17 feb 2012 
twincat_1           13 sep 2011 -> 06 oct 2011 
scadapro_1          13 sep 2011 -> 20 sep 2011 
rslogix_1           13 sep 2011 -> 06 oct 2011 
movicon_*           13 sep 2011 -> 21 oct 2011 
daqfactory_1        13 sep 2011 -> 21 sep 2011 
pcvue_1             27 sep 2011 -> 06 dec 2011 
opcnet_1            10 oct 2011 -> 25 jan 2012 
webmi2ads_1         10 oct 2011 -> 17 jan 2012 
                                   11 apr 2012 
promotic_1          13 oct 2011 -> 23 jan 2012 
promotic_2          30 oct 2011 -> 11 apr 2012 
ifix_1              06 feb 2011 -> 07 nov 2011   
optimalog_1         13 nov 2011 -> 27 sep 2012 
winccflex_1         28 nov 2011 -> 18 apr 2012 
indusoft_*          27 apr 2011 -> 16 nov 2011   
almsrvx_1           28 nov 2011 -> 26 dec 2011* 
codesys_1           29 nov 2011 -> 06 jan 2012 
                                   14 nov 2012 
kingview_1          09 nov 2011 -> 22 dec 2011   
rnadiagreceiver_1   17 jan 2012 -> 06 apr 2012 
abb_1               10 oct 2011 -> 22 feb 2012   
xarrow_1            02 mar 2012 -> 24 may 2012 
rtip_1              17 oct 2011 -> 22 aug 2012   
ifix_2              17 oct 2011 -> 03 aug 2012   
suitelink_1         11 may 2012 -> 19 jun 2012 
proservrex_1        13 may 2012 -> 27 jun 2012 
winlog_2            26 jun 2012 -> 31 jul 2012 
specview_1          29 jun 2012 -> 12 jan 2012 
We consider only 
remote vulnerabilities..